Week of November 2, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Nov 02, 2026 | $1.09 | 10,058,365 | 1:1 | $1.23 | $1.23 | $1.07 |
| Nov 03, 2026 | $1.12 | 17,666,357 | 1:1 | $1.12 | $1.14 | $1.10 |
| Nov 04, 2026 | $1.19 | 16,530,287 | 1:1 | $1.16 | $1.20 | $1.12 |
| Nov 05, 2026 | $1.09 | 15,292,645 | 1:1 | $1.18 | $1.19 | $1.05 |
| Nov 06, 2026 | $1.04 | 12,625,093 | 1:1 | $1.09 | $1.13 | $0.98 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG