Week of September 25, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 25, 2023 | $3.51 | 1,335,932 | 1:1 | $3.63 | $3.65 | $3.39 |
Sep 26, 2023 | $3.36 | 1,360,349 | 1:1 | $3.52 | $3.65 | $3.36 |
Sep 27, 2023 | $3.39 | 1,313,920 | 1:1 | $3.40 | $3.51 | $3.37 |
Sep 28, 2023 | $3.41 | 966,654 | 1:1 | $3.40 | $3.44 | $3.28 |
Sep 29, 2023 | $3.17 | 2,859,806 | 1:1 | $3.44 | $3.47 | $3.08 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.