Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 08, 2026 | $1.85 | 9,264,181 | 1:1 | $1.91 | $1.91 | $1.75 |
| Jun 09, 2026 | $1.82 | 7,723,891 | 1:1 | $1.88 | $1.90 | $1.75 |
| Jun 10, 2026 | $1.78 | 7,943,853 | 1:1 | $1.80 | $1.86 | $1.76 |
| Jun 11, 2026 | $1.88 | 6,102,343 | 1:1 | $1.76 | $1.89 | $1.75 |
| Jun 12, 2026 | $1.90 | 8,642,431 | 1:1 | $1.88 | $1.94 | $1.86 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG